Cookies Consent
This website use cookies to ensure you get the best experience on our website.
This battery is made from Samsung SDI 2600mAh Li-ion cells. This provides excellent usage and lifetime to the battery! It is certainly one of the best product that is offered on laptop batteries market.
This battery is made from Samsung SDI 2600mAh Li-ion cells. This provides excellent usage and lifetime to the battery! It is certainly one of the best product that is offered on laptop batteries market.
Category | Laptop-batteries |
---|---|
Brand | Ironcell |
Compatibility | Gateway NS41I ; Gateway NV49C13C ; Gateway NV51B ; Gateway NV53A11u ; Gateway NV73A ; Gateway NS51I ; Gateway NV49xx ; Gateway NV53 ; Gateway NV55C ; Gateway NV79 ; Gateway NV49C ; Gateway NV50A ; Gateway NV53A ; Gateway NV59C ; Gateway NV79C ; Acer Aspire 4251 ; Acer Aspire 4252 ; Acer Aspire 4253 ; Acer Aspire 4253G ; Acer Aspire 4333 ; Acer Aspire 4551 ; Acer Aspire 4551G ; Acer Aspire 4551G-P322G32Mn ; Acer Aspire 4552 ; Acer Aspire 4552-5078 ; Acer Aspire 4552G ; Acer Aspire 4625 ; Acer Aspire 4733Z ; Acer Aspire 4738 ; Acer Aspire 4738G ; Acer Aspire 4738Z ; Acer Aspire 4738ZG ; Acer Aspire 4741 ; Acer Aspire 4741G ; Acer Aspire 4741G-332G32Mnsk ; Acer Aspire 4741G-332G50Mn ; Acer Aspire 4741G-372G50Mnkk02 ; Acer Aspire 4741G-372G50Mnkk06 ; Acer Aspire 4741G-432G50Mnkk01 ; Acer Aspire 4741G-5452G50Mnkk04 ; Acer Aspire 4741G-5462G50Mnkk05 ; Acer Aspire 4741G-5464G50Mn ; Acer Aspire 4741Z ; Acer Aspire 4741ZG ; Acer Aspire 4741ZG-P602G50Mnkkc ; Acer Aspire 4741ZG-P622G50Mnkk03 ; Acer Aspire 4743G ; Acer Aspire 4750 ; Acer Aspire |
Manufacturer | Samsung SDI cell |
Weight | 0.32 kg |
Color | black |
Replaces | BT.0060G.001; 31CR19/652; AS10D31; AS10D3E; AS10D41; AS10D61; AS10D71; BT.00603.111; BT.00606.008; BT.00607.125; BT.00607.127; AS10D51; AS10D51; AS10G3E; BT.00603.111; BT.00606.008; BT.00607.125; BT.00607.127; 31CR19/65-2; AK.006BT.075; AS10D73; BT.00603.117; BT.00605.062; BT.00607.130; AK.006BT.080; AS10D75; BT.00603.124; BT.00605.065; BT.00607.126; LC.BTP00.123; 31CR19/66-2; AS10D; BT.00604.049; AS10D31, AS10D3E, AS10D41, AS10D51, AS10D56, AS10D61, AS10D71, AS10D73, AS10D75, AS10D81, 31CR18/65-2 |
Voltage | 11.1V |
Capacity | 5200mAh |
Suitable | Acer |
Output plug | |
Power | |
Charging current | |
Shockproof |
US Sizes | 6 | 6.5 | 7 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
---|---|---|---|---|---|---|---|---|---|---|
Euro Sizes | 39 | 39 | 40 | 40-41 | 41 | 41-42 | 42 | 42-43 | 43 | 43-44 |
UK Sizes | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10.5 | 11 |
Inches | 9.25" | 9.5" | 9.625" | 9.75" | 9.9735" | 10.125" | 10.25" | 10.5" | 10.765" | 10.85 |
CM | 23.5 | 24.1 | 24.4 | 25.4 | 25.7 | 26 | 26.7 | 27 | 27.3 | 27.5 |
If you want to see a demonstration version of the premium plugin, you can see that in this page. If you want to see a demonstration version of the premium plugin, you can see that in this page. If you want to see a demonstration version of the premium plugin, you can see that in this page.
Compatibility with all themes is impossible, because they are too many, but generally if themes are developed according to WordPress and WooCommerce guidelines, YITH plugins are compatible with them. Compatibility with all themes is impossible, because they are too many, but generally if themes are developed according to WordPress and WooCommerce guidelines, YITH plugins are compatible with them.
If you want to see a demonstration version of the premium plugin, you can see that in this page. If you want to see a demonstration version of the premium plugin, you can see that in this page. If you want to see a demonstration version of the premium plugin, you can see that in this page.
Rating
I purchased my Tab S2 at Best Buy but I wanted to share my thoughts on Amazon. I'm not going to go over specs and such since you can read those in a hundred other places. Though I will say that the "new" version is preloaded with Marshmallow and now uses a Qualcomm octacore processor in place of the Exynos that shipped with the first gen.
- Sep 08, 2021
Pros: Nice large(9.7") screen. Bright colors. Easy to setup and get started. Arrived on time. Cons: a bit slow on response, but expected as tablet is 2 generations old. But works fine and good value for the money.
- Sep 08, 2021
Love the processor speed and the sensitivity of the touch screen.
- Sep 08, 2021
I purchased the Tablet May 2017 and now April 2019 I have to charge it everyday. I don't watch movies on it..just play a game or two while on lunch. I guess now I need to power it down for future use.
- Sep 08, 2021
This website use cookies to ensure you get the best experience on our website.