Cookies Consent
This website use cookies to ensure you get the best experience on our website.
Antud aku on komplekteeritud Samsung SDI 2600mAh Li-ion elementidest- Tänu sellele on tagatud aku pikem kasutusaeg ja eluiga! Hea ja kvaliteetne valik analoogakude turul. Kui Sa ei ole kindel, kas valitud aku sobib Sinu sülearvutimudelile, siis võta meiega ühendust veebivestluse või telefoni teel!
Antud aku on komplekteeritud Samsung SDI 2600mAh Li-ion elementidest- Tänu sellele on tagatud aku pikem kasutusaeg ja eluiga! Hea ja kvaliteetne valik analoogakude turul. Kui Sa ei ole kindel, kas valitud aku sobib Sinu sülearvutimudelile, siis võta meiega ühendust veebivestluse või telefoni teel!
Category | Laptop-batteries |
---|---|
Brand | Ironcell |
Compatibility | EMACHINE: E725 Acer Aspire 2930 ; Acer Aspire 2930-733G25Mn ; Acer Aspire 2930G ; Acer Aspire 2930Z-343G16Mn ; Acer Aspire 4235 ; Acer Aspire 4315 ; Acer Aspire 4330 ; Acer Aspire 4520 ; Acer Aspire 4530 ; Acer Aspire 4530-5627 ; Acer Aspire 4535 ; Acer Aspire 4540G ; Acer Aspire 4710Z ; Acer Aspire 4720 ; Acer Aspire 4720ZG ; Acer Aspire 4730-4947 ; Acer Aspire 4732 ; Acer Aspire 4736-2 ; Acer Aspire 4736Z ; Acer Aspire 4740 ; Acer Aspire 4740G-332G50Mn ; Acer Aspire 4920G ; Acer Aspire 4925G ; Acer Aspire 4935 ; Acer Aspire 4937 ; Acer Aspire 5236 ; Acer Aspire 5332 ; Acer Aspire 5335Z ; Acer Aspire 5517 ; Acer Aspire 5517-56 Aspire 5517-5086 ; Acer Aspire 5517-5997 ; Acer Aspire 5532-5535 ; Acer Aspire 5536 ; Acer Aspire 5541G ; Acer Aspire 5542-5989 ; Acer Aspire 5732Z ; Acer Aspire 5735 ; Acer Aspire 5737Z ; Acer Aspire 5738DG ; Acer Aspire 5738G-2 ; Acer Aspire 5738Z ; Acer Aspire 5738ZG-2 ; Acer Aspire 5740-13F ; Acer Aspire 5740-5144 ; Acer Aspire 5740-5780 ; Acer Aspire 5740DG ; Acer Aspire 5740G-336G50Mn ; Acer Aspire 771 |
Manufacturer | Samsung SDI cell |
Weight | 0.32 kg |
Color | black |
Replaces | AK.006BT.020AK.006BT.025AS07A31AS07A32AS07A41AS07A42AS07A51AS07A52AS07A71AS07A72AS07A75BT.00603.036BT.00603.037BT.00603.076BT.00604.015BT.00604.022BT.00604.023BT.00604.030BT.00605.018BT.00605.020BT.00605.036BT.00606.002BT.00607.012BT.00607.013BT.00607.019BT.00607.066BT.00607.067BT.00607.068BTP-AS4520GLC.BTP00.012 |
Voltage | 11.1V |
Capacity | 5200mAh |
Suitable | Acer |
Output plug | |
Power | |
Charging current | |
Shockproof |
US Sizes | 6 | 6.5 | 7 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
---|---|---|---|---|---|---|---|---|---|---|
Euro Sizes | 39 | 39 | 40 | 40-41 | 41 | 41-42 | 42 | 42-43 | 43 | 43-44 |
UK Sizes | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10.5 | 11 |
Inches | 9.25" | 9.5" | 9.625" | 9.75" | 9.9735" | 10.125" | 10.25" | 10.5" | 10.765" | 10.85 |
CM | 23.5 | 24.1 | 24.4 | 25.4 | 25.7 | 26 | 26.7 | 27 | 27.3 | 27.5 |
If you want to see a demonstration version of the premium plugin, you can see that in this page. If you want to see a demonstration version of the premium plugin, you can see that in this page. If you want to see a demonstration version of the premium plugin, you can see that in this page.
Compatibility with all themes is impossible, because they are too many, but generally if themes are developed according to WordPress and WooCommerce guidelines, YITH plugins are compatible with them. Compatibility with all themes is impossible, because they are too many, but generally if themes are developed according to WordPress and WooCommerce guidelines, YITH plugins are compatible with them.
If you want to see a demonstration version of the premium plugin, you can see that in this page. If you want to see a demonstration version of the premium plugin, you can see that in this page. If you want to see a demonstration version of the premium plugin, you can see that in this page.
Rating
I purchased my Tab S2 at Best Buy but I wanted to share my thoughts on Amazon. I'm not going to go over specs and such since you can read those in a hundred other places. Though I will say that the "new" version is preloaded with Marshmallow and now uses a Qualcomm octacore processor in place of the Exynos that shipped with the first gen.
- Sep 08, 2021
Pros: Nice large(9.7") screen. Bright colors. Easy to setup and get started. Arrived on time. Cons: a bit slow on response, but expected as tablet is 2 generations old. But works fine and good value for the money.
- Sep 08, 2021
Love the processor speed and the sensitivity of the touch screen.
- Sep 08, 2021
I purchased the Tablet May 2017 and now April 2019 I have to charge it everyday. I don't watch movies on it..just play a game or two while on lunch. I guess now I need to power it down for future use.
- Sep 08, 2021
This website use cookies to ensure you get the best experience on our website.