Cookies Consent
This website use cookies to ensure you get the best experience on our website.
Category | Laptop-batteries |
---|---|
Brand | |
Compatibility | GU502DU, GU502GU, GU502GU-AZ047T, GU502GV, GU502LWS, GU532GU, GU532GU-AZ076T, GX502GV, GX502GW, GX532GV, GX532GW, ProArt StudioBook Pro 15 W500G, ProArt StudioBook Pro 15 W500G, ProArt StudioBook Pro 15 W500G, ProArt StudioBook Pro 15 W500G, ProArt StudioBook Pro 15 W500G, ProArt StudioBook Pro 15 W500G, ProArt StudioBook Pro 15 W500G, ProArt StudioBook Pro W500, ProArt StudioBook Pro W500G5T, ROG GA502DU, ROG GU502GV, ROG S GX532GW-AZ111T, ROG Zephryus S GX502, ROG Zephyrus G GA502, ROG Zephyrus G GA502DU, ROG Zephyrus G GA502DU-AL005T, ROG Zephyrus G GA502DU-AL024T, ROG Zephyrus G GA502DU-AL025, ROG Zephyrus G GA502DU-AL025T, ROG Zephyrus G GA502DU-AL026T, ROG Zephyrus G GA502DU-AL027T, ROG Zephyrus G GA502DU-AL031T, ROG Zephyrus G GA502DU-AL041T, ROG Zephyrus G GA502DU-BQ015T, ROG Zephyrus G GA502DU-BQ077, ROG Zephyrus G GA502DU-BR7N6, ROG Zephyrus G GA502DU-PB73, ROG Zephyrus G GA502GU, ROG Zephyrus G GA502GU-PB73, ROG Zephyrus G GU532GU-ES036T, ROG Zephyrus G15 GA502IU, ROG Zephyrus G15 GA502IU-AL007, ROG Zephyrus G15 GA502IU-AL011, ROG Zephyrus G15 GA502IU-AL014, ROG Zephyrus G15 GA502IU-AZ015, ROG Zephyrus G15 GA502IU-ES76, ROG Zephyrus G15 GA502IU-HN072, ROG Zephyrus G15 GA502IU-HN079, ROG Zephyrus G15 GA502IU-HN094, ROG Zephyrus G15 GA502IV, ROG Zephyrus G15 GA502IV-AZ001, ROG Zephyrus G15 GA502IV-HN027, ROG Zephyrus G15 GA502IV-XS76, ROG Zephyrus GA502, ROG Zephyrus GU502GU-ES003T, ROG Zephyrus M GU502, ROG Zephyrus M GU502GU, ROG Zephyrus M GU502GU-ES014T, ROG Zephyrus M GU502GU-ES015T, ROG Zephyrus M GU502GU-XB74, ROG ZEPHYRUS M GU502GV, ROG Zephyrus M GU502GV-BI7N10, ROG Zephyrus M GU502GV-ES004T, ROG Zephyrus M GU502GV-ES013T, ROG Zephyrus M GU502GV-ES020T, ROG Zephyrus M GU502GV-ES031T, ROG Zephyrus M GU532GU-ES001T, ROG Zephyrus M GU532GV-AZ068T, ROG Zephyrus M GU532GV-AZ076T, ROG Zephyrus M GU532GV-AZ101R, ROG Zephyrus M GU532GV-ES023T, ROG Zephyrus M15 GU502LW, ROG Zephyrus M15 GU502LW-AZ034, ROG Zephyrus M15 GU502LW-AZ081, ROG Zephyrus M15 GU502LW |
Manufacturer | CS |
Weight | 0,2966 kg |
Color | black |
Replaces | 0B200-03380100, C41N1837 |
Voltage | 15.4V |
Capacity | 4800mAh / 73.92Wh |
Suitable | Asus |
Output plug | |
Power | |
Charging current | |
Shockproof |
US Sizes | 6 | 6.5 | 7 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
---|---|---|---|---|---|---|---|---|---|---|
Euro Sizes | 39 | 39 | 40 | 40-41 | 41 | 41-42 | 42 | 42-43 | 43 | 43-44 |
UK Sizes | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10.5 | 11 |
Inches | 9.25" | 9.5" | 9.625" | 9.75" | 9.9735" | 10.125" | 10.25" | 10.5" | 10.765" | 10.85 |
CM | 23.5 | 24.1 | 24.4 | 25.4 | 25.7 | 26 | 26.7 | 27 | 27.3 | 27.5 |
If you want to see a demonstration version of the premium plugin, you can see that in this page. If you want to see a demonstration version of the premium plugin, you can see that in this page. If you want to see a demonstration version of the premium plugin, you can see that in this page.
Compatibility with all themes is impossible, because they are too many, but generally if themes are developed according to WordPress and WooCommerce guidelines, YITH plugins are compatible with them. Compatibility with all themes is impossible, because they are too many, but generally if themes are developed according to WordPress and WooCommerce guidelines, YITH plugins are compatible with them.
If you want to see a demonstration version of the premium plugin, you can see that in this page. If you want to see a demonstration version of the premium plugin, you can see that in this page. If you want to see a demonstration version of the premium plugin, you can see that in this page.
Rating
I purchased my Tab S2 at Best Buy but I wanted to share my thoughts on Amazon. I'm not going to go over specs and such since you can read those in a hundred other places. Though I will say that the "new" version is preloaded with Marshmallow and now uses a Qualcomm octacore processor in place of the Exynos that shipped with the first gen.
- Sep 08, 2021
Pros: Nice large(9.7") screen. Bright colors. Easy to setup and get started. Arrived on time. Cons: a bit slow on response, but expected as tablet is 2 generations old. But works fine and good value for the money.
- Sep 08, 2021
Love the processor speed and the sensitivity of the touch screen.
- Sep 08, 2021
I purchased the Tablet May 2017 and now April 2019 I have to charge it everyday. I don't watch movies on it..just play a game or two while on lunch. I guess now I need to power it down for future use.
- Sep 08, 2021
This website use cookies to ensure you get the best experience on our website.