Cookies Consent
This website use cookies to ensure you get the best experience on our website.
Category | Laptop-chargers |
---|---|
Brand | |
Compatibility | Dell Inspiron 14 (3437); Dell Inspiron 14R (5437); Dell Inspiron 15 (3537); Dell Inspiron 15 (7537); Dell Inspiron 1546; Dell Inspiron 17 (3737); Dell Inspiron 17 (7737); Dell Inspiron 17R (5737); Dell Inspiron M4010; Dell Inspiron M5010; Dell Inspiron M5110; Dell Inspiron Mini 10 (1010); Dell Inspiron Mini 10v (1011); Dell Inspiron N301Z; Dell Inspiron N4020; Dell Inspiron N4030; Dell Latitude 14 (7404); Dell Latitude 3330; Dell Latitude 3440; Dell Latitude 3540; Dell Latitude E4200; Dell Latitude E4200C; Dell Latitude E4300; Dell Latitude E5250; Dell Latitude E5400; Dell Latitude E5404; Dell Latitude E5410; Dell Latitude E5420; Dell Latitude E5420m; Dell Latitude E5430; Dell Latitude E5440; Dell Latitude E5450; Dell Latitude E5500; Dell Latitude E5510; Dell Latitude E5520; Dell Latitude E5540; Dell Latitude E5550; Dell Latitude E6220; Dell Latitude E6320; Dell Latitude E6400; Dell Latitude E6400 ATG; Dell Latitude E6400 XFR; Dell Latitude E6410; Dell Latitude E6410 ATG; Dell Latitude E6420; Dell Latitude E6420 ATG; Dell Latitude E6420 XFR; Dell Latitude E6440; Dell Latitude E6500; Dell Latitude E6510; Dell Latitude E6520; Dell Latitude E6540; Dell Latitude E7240; Dell Latitude E7440; Dell Latitude XT2; Dell Latitude XT2 XFR; Dell Precision M2400; Dell Precision M4500; Dell Studio 1450; Dell Studio 1457; Dell Studio 1458; Dell Studio 15 (1537); Dell Studio 1555; Dell Studio 1557; Dell Studio 1558; Dell Studio 1569; Dell Studio 1737; Dell Studio 1745; Dell Studio 1747; Dell Studio 1749; Dell Studio XPS 16 (1645); Dell Studio XPS 16 (1647); Dell Vostro 1088; Dell Vostro 1320; Dell Vostro 1520; Dell Vostro 1720; Dell Vostro 3300; Dell Vostro 3350; Dell Vostro 3400; Dell Vostro 3450; Dell Vostro 3500; Dell Vostro 3550; Dell Vostro 3700; Dell Vostro 3750; Dell Vostro V130; Dell XPS 15z |
Manufacturer | Analog |
Weight | 0.28 kg |
Color | black |
Replaces | Dell: C7VJC, 450-19041, 450-11852, D118H, WTC0V, HH44H, 332-1833, 6C3W2, LA90NM130, LA90PM130, HA90NM130, FA90PM130, FA90PM131, FA90PM132, FA90PM133, FA90PM135, FA90PM137, FA90PM139, FA90PM138, FA90PM136, FA90PM134 |
Voltage | 19.5V |
Capacity | |
Suitable | Dell |
Output plug | 7.4 x 5.0 mm Pin inside |
Power | 90W |
Charging current | 4.62A |
Shockproof |
US Sizes | 6 | 6.5 | 7 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
---|---|---|---|---|---|---|---|---|---|---|
Euro Sizes | 39 | 39 | 40 | 40-41 | 41 | 41-42 | 42 | 42-43 | 43 | 43-44 |
UK Sizes | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10.5 | 11 |
Inches | 9.25" | 9.5" | 9.625" | 9.75" | 9.9735" | 10.125" | 10.25" | 10.5" | 10.765" | 10.85 |
CM | 23.5 | 24.1 | 24.4 | 25.4 | 25.7 | 26 | 26.7 | 27 | 27.3 | 27.5 |
If you want to see a demonstration version of the premium plugin, you can see that in this page. If you want to see a demonstration version of the premium plugin, you can see that in this page. If you want to see a demonstration version of the premium plugin, you can see that in this page.
Compatibility with all themes is impossible, because they are too many, but generally if themes are developed according to WordPress and WooCommerce guidelines, YITH plugins are compatible with them. Compatibility with all themes is impossible, because they are too many, but generally if themes are developed according to WordPress and WooCommerce guidelines, YITH plugins are compatible with them.
If you want to see a demonstration version of the premium plugin, you can see that in this page. If you want to see a demonstration version of the premium plugin, you can see that in this page. If you want to see a demonstration version of the premium plugin, you can see that in this page.
Rating
I purchased my Tab S2 at Best Buy but I wanted to share my thoughts on Amazon. I'm not going to go over specs and such since you can read those in a hundred other places. Though I will say that the "new" version is preloaded with Marshmallow and now uses a Qualcomm octacore processor in place of the Exynos that shipped with the first gen.
- Sep 08, 2021
Pros: Nice large(9.7") screen. Bright colors. Easy to setup and get started. Arrived on time. Cons: a bit slow on response, but expected as tablet is 2 generations old. But works fine and good value for the money.
- Sep 08, 2021
Love the processor speed and the sensitivity of the touch screen.
- Sep 08, 2021
I purchased the Tablet May 2017 and now April 2019 I have to charge it everyday. I don't watch movies on it..just play a game or two while on lunch. I guess now I need to power it down for future use.
- Sep 08, 2021
This website use cookies to ensure you get the best experience on our website.