Cookies Consent
This website use cookies to ensure you get the best experience on our website.
Lenovo analooglaadija võimsusega 90W, pinge 20V. Pistiku mõõt 7.9*5.5 mm.
Lenovo analooglaadija võimsusega 90W, pinge 20V. Pistiku mõõt 7.9*5.5 mm.
Category | Laptop-chargers |
---|---|
Brand | |
Compatibility | IBM ThinkPad T60, IBM ThinkPad T60p, IBM ThinkPad T61, IBM ThinkPad T61p, IBM ThinkPad X60, IBM ThinkPad X60s, IBM ThinkPad X61, IBM ThinkPad X61s, IBM ThinkPad Z60, IBM ThinkPad Z60m, IBM ThinkPad Z60t, IBM ThinkPad Z61, IBM ThinkPad R60, IBM ThinkPad R60e, IBM ThinkPad R61, IBM ThinkPad R61i, ThinkPad SL410 Series, ThinkPad SL410k Series, ThinkPad SL510, ThinkPad SL510k, ThinkPad W510, ThinkPad Type 4319, ThinkPad Type 4389, ThinkPad Type 4391, ThinkPad Type 2842 Series, ThinkPad Type 2874 Series, ThinkPad Type 2847 Series, ThinkPad Type 2875 Series, ThinkPad Edge E30, ThinkPad Edge E40, ThinkPad Edge E50, ThinkPad T400, Lenovo 3000 C100, Lenovo 3000 C200, Lenovo 3000 V100, Lenovo 3000 N100, Lenovo 3000 N200, Lenovo ThinkPad X300, Lenovo 3000, Lenovo ThinkPad T410, Lenovo ThinkPad T410s, Lenovo ThinkPad T510, Lenovo ThinkPad R400 |
Manufacturer | Analog |
Weight | 0.25 kg |
Color | black |
Replaces | 40Y7659; 40Y7660; 40Y7661; 40Y7662; 40Y7663; 40Y7664; 40Y7665; 40Y7667; 40Y7668; 40Y7669; 40Y7670; 40Y7671; 40Y7672; 40Y7673; 42T5000; 92P1104; 92P1106; 92P1108; 92P1109; 92P1110; 92P1111; 92P1112; 92P1114; 92P1153; 92P1155; 92P1157; 92P1159; 93P5026 |
Voltage | 20V |
Capacity | |
Suitable | Lenovo/IBM |
Output plug | 7.9 x 5.5 mm Pin Inside |
Power | 90W |
Charging current | 4.5A |
Shockproof |
US Sizes | 6 | 6.5 | 7 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
---|---|---|---|---|---|---|---|---|---|---|
Euro Sizes | 39 | 39 | 40 | 40-41 | 41 | 41-42 | 42 | 42-43 | 43 | 43-44 |
UK Sizes | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10.5 | 11 |
Inches | 9.25" | 9.5" | 9.625" | 9.75" | 9.9735" | 10.125" | 10.25" | 10.5" | 10.765" | 10.85 |
CM | 23.5 | 24.1 | 24.4 | 25.4 | 25.7 | 26 | 26.7 | 27 | 27.3 | 27.5 |
If you want to see a demonstration version of the premium plugin, you can see that in this page. If you want to see a demonstration version of the premium plugin, you can see that in this page. If you want to see a demonstration version of the premium plugin, you can see that in this page.
Compatibility with all themes is impossible, because they are too many, but generally if themes are developed according to WordPress and WooCommerce guidelines, YITH plugins are compatible with them. Compatibility with all themes is impossible, because they are too many, but generally if themes are developed according to WordPress and WooCommerce guidelines, YITH plugins are compatible with them.
If you want to see a demonstration version of the premium plugin, you can see that in this page. If you want to see a demonstration version of the premium plugin, you can see that in this page. If you want to see a demonstration version of the premium plugin, you can see that in this page.
Rating
I purchased my Tab S2 at Best Buy but I wanted to share my thoughts on Amazon. I'm not going to go over specs and such since you can read those in a hundred other places. Though I will say that the "new" version is preloaded with Marshmallow and now uses a Qualcomm octacore processor in place of the Exynos that shipped with the first gen.
- Sep 08, 2021
Pros: Nice large(9.7") screen. Bright colors. Easy to setup and get started. Arrived on time. Cons: a bit slow on response, but expected as tablet is 2 generations old. But works fine and good value for the money.
- Sep 08, 2021
Love the processor speed and the sensitivity of the touch screen.
- Sep 08, 2021
I purchased the Tablet May 2017 and now April 2019 I have to charge it everyday. I don't watch movies on it..just play a game or two while on lunch. I guess now I need to power it down for future use.
- Sep 08, 2021
This website use cookies to ensure you get the best experience on our website.