Cookies Consent
This website use cookies to ensure you get the best experience on our website.
Antud aku on komplekteeritud Samsung SDI 2600mAh Li-ion elementidest- Tänu sellele on tagatud aku pikem kasutusaeg ja eluiga! Hea ja kvaliteetne valik analoogakude turul. Kui Sa ei ole kindel, kas valitud aku sobib Sinu sülearvutimudelile, siis võta meiega ühendust veebivestluse või telefoni teel!
Antud aku on komplekteeritud Samsung SDI 2600mAh Li-ion elementidest- Tänu sellele on tagatud aku pikem kasutusaeg ja eluiga! Hea ja kvaliteetne valik analoogakude turul. Kui Sa ei ole kindel, kas valitud aku sobib Sinu sülearvutimudelile, siis võta meiega ühendust veebivestluse või telefoni teel!
Category | Laptop-batteries |
---|---|
Brand | Ironcell |
Compatibility | ThinkPad R50-1829 ; ThinkPad R50-1830 ; ThinkPad R50 1831 ; ThinkPad R50 1832 ; ThinkPad R50 1833 ; ThinkPad R50 1836 ; ThinkPad R50 1840 ; ThinkPad R50 1841 ; ThinkPad R50 2883 ; ThinkPad R50 2887 ; ThinkPad R50 2888 ; ThinkPad R50 2889 ; ThinkPad R50 2894 ; ThinkPad R50 2895 ; ThinkPad R50E ; ThinkPad R50E-1834 ; ThinkPad R50E-1842 ; ThinkPad R50e-1844 ; ThinkPad R50e-1845 ; ThinkPad R50e-1846 ; ThinkPad R50e-1847 ; ThinkPad R50e-1848 ; ThinkPad R50e-1849 ; ThinkPad R50e-1850 ; ThinkPad R50e-1858 ; ThinkPad R50e-1859 ; ThinkPad R50e-1860 ; ThinkPad R50e-1862 ; ThinkPad R50e-1863 ; ThinkPad R50e-1870 ; ThinkPad R50P ; ThinkPad R50p 1829 ; ThinkPad R50p 1830 ; ThinkPad R50p 1831 ; ThinkPad R50p 1832 ; ThinkPad R50p 1833 ; ThinkPad R50p1836 ; ThinkPad R50p 1840 ; ThinkPad R50p 1841 ; ThinkPad R50p 2883 ; ThinkPad R50p 2887 ; ThinkPad R50p 2888 ; ThinkPad R50p 2889 ; ThinkPad R50p 2894 ; ThinkPad R50p 2895 ; ThinkPad R50 Series ; ThinkPad R51 1829 ; ThinkPad R51-1830 ; ThinkPad R51-1831 ; ThinkPad R51 1832 ; ThinkPad R51 1833 ; ThinkPad |
Manufacturer | Samsung SDI cell |
Weight | 0.31 kg |
Color | black |
Replaces | 08K8194; 92P1010; 92P1011; 92P1058; 92P1060; 92P1062; 92P1067; 92P1070; 92P1071; 92P1074; 92P1075; 92P1087; 92P1088; 92P1089; 92P1090; 92P1091; 92P1101; 93P5002; ASM 08K8192; ASM 92P1064; FRU 08K8193; FRU 08K8195; FRU 08K8214; 92P1072 |
Voltage | 11.1V |
Capacity | 5200mAh |
Suitable | Lenovo/IBM |
Output plug | |
Power | |
Charging current | |
Shockproof |
US Sizes | 6 | 6.5 | 7 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
---|---|---|---|---|---|---|---|---|---|---|
Euro Sizes | 39 | 39 | 40 | 40-41 | 41 | 41-42 | 42 | 42-43 | 43 | 43-44 |
UK Sizes | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10.5 | 11 |
Inches | 9.25" | 9.5" | 9.625" | 9.75" | 9.9735" | 10.125" | 10.25" | 10.5" | 10.765" | 10.85 |
CM | 23.5 | 24.1 | 24.4 | 25.4 | 25.7 | 26 | 26.7 | 27 | 27.3 | 27.5 |
If you want to see a demonstration version of the premium plugin, you can see that in this page. If you want to see a demonstration version of the premium plugin, you can see that in this page. If you want to see a demonstration version of the premium plugin, you can see that in this page.
Compatibility with all themes is impossible, because they are too many, but generally if themes are developed according to WordPress and WooCommerce guidelines, YITH plugins are compatible with them. Compatibility with all themes is impossible, because they are too many, but generally if themes are developed according to WordPress and WooCommerce guidelines, YITH plugins are compatible with them.
If you want to see a demonstration version of the premium plugin, you can see that in this page. If you want to see a demonstration version of the premium plugin, you can see that in this page. If you want to see a demonstration version of the premium plugin, you can see that in this page.
Rating
I purchased my Tab S2 at Best Buy but I wanted to share my thoughts on Amazon. I'm not going to go over specs and such since you can read those in a hundred other places. Though I will say that the "new" version is preloaded with Marshmallow and now uses a Qualcomm octacore processor in place of the Exynos that shipped with the first gen.
- Sep 08, 2021
Pros: Nice large(9.7") screen. Bright colors. Easy to setup and get started. Arrived on time. Cons: a bit slow on response, but expected as tablet is 2 generations old. But works fine and good value for the money.
- Sep 08, 2021
Love the processor speed and the sensitivity of the touch screen.
- Sep 08, 2021
I purchased the Tablet May 2017 and now April 2019 I have to charge it everyday. I don't watch movies on it..just play a game or two while on lunch. I guess now I need to power it down for future use.
- Sep 08, 2021
This website use cookies to ensure you get the best experience on our website.