Cookies Consent
This website use cookies to ensure you get the best experience on our website.
Category | Laptop-chargers |
---|---|
Brand | |
Compatibility | GATEWAY Series : 200 ; 200ARC ; Series : ArmNote ; ArmNote CY23 ; ArmNote CY25 ; ArmNote CY27 ; SAMSUNG: ; Series : N ; N110-12PBK ; Series : N110 ; N110-12PBK ; N110-anyNet N270 BBT ; Series : N120 ; N120-12GBK ; N120-12GW ; N120-anyNet N270 BBT ; N120-anyNet N270 BN59 ; N120-anyNet N270 WBT ; N120-anyNet N270 WN59 ; Series : N130 ; N130-13B ; N130-13P ; N130-anyNet N270 B3N ; N130-anyNet N270 BN7 ; N130-anyNet N270 WN ; N130-anyNet N270 WN7 ; N130-anyNet N270BN ; N130-anyNet N280BN ; Series : N140 ; N140-14B ; N140-14R ; N140-anyNet N270 BNBT21 ; N140-anyNet N270 WNBT21 ; Series : N150 ; N150-Eliah ; N150-Eom 3G ; Series : N220 ; N220-Maroh ; N220-Marvel ; N220-Mito ; Series : N310 ; N310 ; N310-13GB ; N310-13GO ; N310-anyNet N270 BBT ; N310-anyNet N270 MBT ; Series : N510 ; N150-Eliah ; N510-BN7BT ; N510-Mika ; N510-Mika 3G ; N510-Mila ; N510-Mino ; N510-anyNet N270 WBT21 ; Series : NB30 ; NB30 ; NB30-Pro Palm ; NB30-Pro Palm Touch ; Series : NC ; NC10 ; NC20 ; Series : NC10 ; NC10-11GP ; NC10-12PWBK ; NC10-13GB ; NC10-13P ; NC10-14GB ; NC10-14GBK |
Manufacturer | Analog |
Weight | 0.27 kg |
Color | black |
Replaces | AD8019; AD9019; SPA-V20; 0335A1960; 0335C1960; 0455A1990; 504030-015; 504030-016; AA-PA0N90W; AA-PA0N90W/E; AA-PA0N90W/UK; AA-PA1N90W; AA-PA1N90W/E; AA-PA1N90W/UK; AD-4019; AD-4019R; AD-6019; AD-6019(V); AD-6019A; AD-6019R; AD-8019; AD-9019; AD-9019A; AD-9019E, AD-9019M; AD-9019N; AD-9019S; ADP-40MH; ADP-40MH AB; ADP-60ZH A; ADP-60ZH D; AP11AD002; API1AD02; API3AD05; BA44-00147A; BA44-00215A; BA44-00243A; CPA09-004A; DSO014900-00; NBP001275-00; NBP001281-00; NBP001284-00; NBP001324-00; NBP001326-00; NBP001326-01; NBP001326-02; NBP001444-00; NBP001445-00; NBP001516-00; NBP001517-00; NBP001518-00; NBP001587-00; PA-1600-66; PA-1900-08S; SADP-90FH B; SADP-90FH D; SAM-AA-PA0N90W; SAM-SPA-X10; SPA-30; SPA-690E/E; SPA-690E/UK; SPA-830E/EUR; SPA-830E/UK; SPA-A10E/E; SPA-A10E/UK; SPA-P30; SPA-P30/US; SPA-P30E; SPA-P30E/E; SPA-P30E/UK; SPA-T10; SPA-T10/UK; SPA-T10E/E; SPA-T10E/EUR; SPA-V20; SPA-V20E; SPA-V20E/E; SPA-V20E/UK; SPA-X10; SPA-X10/E; SPA-X10/UK; TAURUS2 |
Voltage | 19V |
Capacity | |
Suitable | Samsung |
Output plug | 5.5 x 3.0 mm with pin |
Power | 90W |
Charging current | 4.74A |
Shockproof |
US Sizes | 6 | 6.5 | 7 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
---|---|---|---|---|---|---|---|---|---|---|
Euro Sizes | 39 | 39 | 40 | 40-41 | 41 | 41-42 | 42 | 42-43 | 43 | 43-44 |
UK Sizes | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10.5 | 11 |
Inches | 9.25" | 9.5" | 9.625" | 9.75" | 9.9735" | 10.125" | 10.25" | 10.5" | 10.765" | 10.85 |
CM | 23.5 | 24.1 | 24.4 | 25.4 | 25.7 | 26 | 26.7 | 27 | 27.3 | 27.5 |
If you want to see a demonstration version of the premium plugin, you can see that in this page. If you want to see a demonstration version of the premium plugin, you can see that in this page. If you want to see a demonstration version of the premium plugin, you can see that in this page.
Compatibility with all themes is impossible, because they are too many, but generally if themes are developed according to WordPress and WooCommerce guidelines, YITH plugins are compatible with them. Compatibility with all themes is impossible, because they are too many, but generally if themes are developed according to WordPress and WooCommerce guidelines, YITH plugins are compatible with them.
If you want to see a demonstration version of the premium plugin, you can see that in this page. If you want to see a demonstration version of the premium plugin, you can see that in this page. If you want to see a demonstration version of the premium plugin, you can see that in this page.
Rating
I purchased my Tab S2 at Best Buy but I wanted to share my thoughts on Amazon. I'm not going to go over specs and such since you can read those in a hundred other places. Though I will say that the "new" version is preloaded with Marshmallow and now uses a Qualcomm octacore processor in place of the Exynos that shipped with the first gen.
- Sep 08, 2021
Pros: Nice large(9.7") screen. Bright colors. Easy to setup and get started. Arrived on time. Cons: a bit slow on response, but expected as tablet is 2 generations old. But works fine and good value for the money.
- Sep 08, 2021
Love the processor speed and the sensitivity of the touch screen.
- Sep 08, 2021
I purchased the Tablet May 2017 and now April 2019 I have to charge it everyday. I don't watch movies on it..just play a game or two while on lunch. I guess now I need to power it down for future use.
- Sep 08, 2021
This website use cookies to ensure you get the best experience on our website.