Cookies Consent
This website use cookies to ensure you get the best experience on our website.
Category | Laptop-chargers |
---|---|
Brand | |
Compatibility | Sony VAIO PCG-5J2L; VAIO VGP-AC19V26 ; ADP-90TH ; Series : VAIO PCG-XG ; VAIO PCG-XG500 ; Series : VAIO VGNBZ Series ; VAIO VGNBZ-31VT ; VAIO VGNBZ-31XT ; Series : VAIO VGNFW Series ; VAIO VGNFW-51JF ; VAIO VGNFW-51MF ; VAIO VGNFW-51ZF ; Series : VAIO VGNNW Series ; VAIO VGNNW-20EF ; VAIO VGNNW-20SF ; VAIO VGNNW-20ZF ; VAIO VGNNW-21ZF ; Series : VAIO VGNSR Series ; VAIO VGNSR-51MF ; VAIO VGNSR-59VG ; VAIO VGNSR-59XG ; Series : VAIO VGNZ Series ; VAIO VGNZ-51WG ; VAIO VGNZ-51XG ; Series : VAIO VPCCW Series ; VAIO VPCCW-1S1E ; VAIO VPCCW-2S1E ; VAIO VPCCW-2Z1E ; Series : VAIO VPCEA Series ; VAIO VPCEA-1S1E ; VAIO VPCEA-1Z1E ; Series : VAIO VPCEB Series ; VAIO VPCEB-13FG ; VAIO VPCEB-1E0E/T ; VAIO VPCEB-1E9J ; VAIO VPCEB-1J1E ; VAIO VPCEB-1M0E ; VAIO VPCEB-1S0E ; VAIO VPCEB-1Z0E ; Series : VAIO VPCEC Series ; VAIO VPCEC-1M1E ; VAIO VPCEC-1S1E ; Series : VAIO VPCS Series ; VAIO VPCS-115FG ; VAIO VPCS-117GG ; VAIO VPCS-11V9E ; VAIO VPCS-11X9E ; Series : VAIO VPCZ Series ; VAIO VPCZ-115GG ; VAIO VPCZ-11X9E ; VAIO VPCZ-11Z9 ; Series : VAIO PCG-6 ; VAIO PCG-6C1N ; Series : VAIO PCG-700 ; VAIO PCG-705 ; VAIO PCG-705/S ; VAIO PCG-707 ; VAIO PCG-707C ; VAIO PCG-711 ; VAIO PCG-713 ; VAIO PCG-713/32 ; VAIO PCG-715 ; VAIO PCG-717 ; VAIO PCG-719 ; VAIO PCG-719/64 ; VAIO PCG-721 ; VAIO PCG-723 ; VAIO PCG-723/BP ; VAIO PCG-726 ; VAIO PCG-729 ; VAIO PCG-731 ; VAIO PCG-733 ; VAIO PCG-733/A ; VAIO PCG-733/A3G ; VAIO PCG-735 ; VAIO PCG-737 ; VAIO PCG-737/A4G ; VAIO PCG-745 ; VAIO PCG-747 ; VAIO PCG-748 ; VAIO PCG-762 ; VAIO PCG-766/BP ; VAIO PCG-767 ; VAIO PCG-777/BP ; Series : VAIO PCG-800 ; VAIO PCG-803 ; VAIO PCG-808 ; VAIO PCG-812 ; VAIO PCG-818 ; VAIO PCG-838 ; VAIO PCG-861/BP ; VAIO PCG-862 ; VAIO PCG-862A ; VAIO PCG-864 ; VAIO PCG-868 ; VAIO PCG-881/BP ; VAIO PCG-883 ; VAIO PCG-883/BP ; VAIO PCG-885 ; VAIO PCG-887 ; VAIO PCG-887/BP ; VAIO PCG-887/BP2 ; VAIO PCG-888 ; VAIO PCG-8A1N ; VAIO PCG-8Q4L ; Series : VAIO PCG-F ; VAIO PCG-F14/BP ; VAIO PCG-F150 ; VAIO PCG-F16/BP ; VAIO PCG-F160 ; VAIO PCG-F180 ; VAIO PCG-F190 ; VAIO PCG-F20/BP2 ; VAIO PCG-F200 ; VAIO PCG-F23/BP ; VAIO PCG-F23/BP2 ; VAIO |
Manufacturer | Analog |
Weight | 0.27 kg |
Color | black |
Replaces | VGP-AC19V10; VGP-AC19V11; ADP-65UH A, PA-1900-12SY, PCGA-AC19V1, PCGA-AC19V2, PCGA-AC19V3, VGP-AC19V12, VGP-AC19V13, VGP-AC19V21, VGP-AC19V23, VGP-AC19V25, VGP-AC19V26, VGP-AC19V31, VGP-AC19V32, VGP-AC19V35, VGP-AC19V41, VGP-AC19V51 |
Voltage | 19.5V |
Capacity | |
Suitable | Sony |
Output plug | 6.5 x 4.4 mm |
Power | 90W |
Charging current | 4.7A |
Shockproof |
US Sizes | 6 | 6.5 | 7 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
---|---|---|---|---|---|---|---|---|---|---|
Euro Sizes | 39 | 39 | 40 | 40-41 | 41 | 41-42 | 42 | 42-43 | 43 | 43-44 |
UK Sizes | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10.5 | 11 |
Inches | 9.25" | 9.5" | 9.625" | 9.75" | 9.9735" | 10.125" | 10.25" | 10.5" | 10.765" | 10.85 |
CM | 23.5 | 24.1 | 24.4 | 25.4 | 25.7 | 26 | 26.7 | 27 | 27.3 | 27.5 |
If you want to see a demonstration version of the premium plugin, you can see that in this page. If you want to see a demonstration version of the premium plugin, you can see that in this page. If you want to see a demonstration version of the premium plugin, you can see that in this page.
Compatibility with all themes is impossible, because they are too many, but generally if themes are developed according to WordPress and WooCommerce guidelines, YITH plugins are compatible with them. Compatibility with all themes is impossible, because they are too many, but generally if themes are developed according to WordPress and WooCommerce guidelines, YITH plugins are compatible with them.
If you want to see a demonstration version of the premium plugin, you can see that in this page. If you want to see a demonstration version of the premium plugin, you can see that in this page. If you want to see a demonstration version of the premium plugin, you can see that in this page.
Rating
I purchased my Tab S2 at Best Buy but I wanted to share my thoughts on Amazon. I'm not going to go over specs and such since you can read those in a hundred other places. Though I will say that the "new" version is preloaded with Marshmallow and now uses a Qualcomm octacore processor in place of the Exynos that shipped with the first gen.
- Sep 08, 2021
Pros: Nice large(9.7") screen. Bright colors. Easy to setup and get started. Arrived on time. Cons: a bit slow on response, but expected as tablet is 2 generations old. But works fine and good value for the money.
- Sep 08, 2021
Love the processor speed and the sensitivity of the touch screen.
- Sep 08, 2021
I purchased the Tablet May 2017 and now April 2019 I have to charge it everyday. I don't watch movies on it..just play a game or two while on lunch. I guess now I need to power it down for future use.
- Sep 08, 2021
This website use cookies to ensure you get the best experience on our website.